Corporate Profile
| Company name | Taiko Pharmaceutical Co., Ltd. | ||||
|---|---|---|---|---|---|
| Establishment date | November 18, 1946 | ||||
| Capital | JPY 10 million (as of the end of December 2024) | ||||
| Scope of businesses | 【Pharmaceutical business】 Manufacturing and sales of OTC medicines (SEIROGAN, SEIROGAN TOI A and SEIROGAN Quick C, PISHUT OD Tablet), and designated quasi-drugs (RAPPA INTESTINAL REGULATOR BF) 【Infection control business】 Manufacturing and sales of sanitation control products (including Cleverin and Cleverin Generator LISPASS) 【Other business】 Manufacturing and sales of wood vinegar-based products | ||||
| Final accounting date | December 31 | ||||
| Employees | Consolidate base: 214 employees, Non-consolidated base: 186 employees(As of December 31, 2024) | ||||
| Officers | 
 | ||||
| Headquarters | 
 | ||||
| Office | 【Production bases】
							
							 【Sales bases】
							 
 | ||||
| Affiliates | 【Japan】
							 
 【Overseas】
							 
 |